Need Help?
Product Measurement
Compare the measurements to a pants/shorts that fits you best.
Click the to learn how.
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
WAIST | 29.5 | 30 | 30.5 | 31 | 31.5 |
HIP | 36 | 36.5 | 37 | 37.75 | 38.25 |
OUTSEAM | 13.25 | 15.25 | 17.25 | 20.25 | 22.25 |
INSEAM | 1 | 3 | 5 | 8 | 10 |
RISE | 11.5 | 13.5 | 15.5 | 18.5 | 20.5 |
LEG OPENING | 13.75 | 14.25 | 14.75 | 15.375 | 15.875 |
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
BODY LENGTH | 74.9 | 76.2 | 77.5 | 78.8 | 80.1 |
SHOULDER WIDTH | 91.41 | 92.71 | 94.01 | 95.91 | 97.21 |
BUST | 33.635 | 38.735 | 43.835 | 51.435 | 56.535 |
WAIST | 2.52 | 7.62 | 12.72 | 20.32 | 25.42 |
HIP | 29.19 | 34.29 | 39.39 | 46.99 | 52.09 |
SLEEVE LENGTH | 34.895 | 36.195 | 37.495 | 39.095 | 40.395 |
Size Conversion Chart
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 |
1/2/3 | - | 0 | 1 | 2 | 3 | 4 |
United Kingdom | 4 | 6 | 8 | 10 | 12 | 14 |
Italy | 36 | 38 | 40 | 42 | 44 | 46 |
France | 32 | 34 | 36 | 38 | 40 | 42 |
Denmark | 30 | 32 | 34 | 36 | 38 | 40 |
Need some sizing advice?










Eden Shorts
Do your own thing. Tailored from soft corduroy, our high-rise waisted shorts have subtle pinch pleats and a relaxed, A-line shape.
Standard Shipping delivery in 5-8 working days.
Express Shipping delivery in 1-3 working days.
Delivery times begin one business day after the order is placed.
You will receive an email containing your Tracking Number once your package has been shipped from our distribution center.
We gladly accept returns or exchanges within 21 days of the delivery date. Discover further details on how to return in the Customer Care area.
Thank you!