Need Help?
Product Measurement
Compare the measurements to a pants/shorts that fits you best.
Click the to learn how.
SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|---|---|
WAIST | 28.12 | 28.31 | 28.5 | 28.69 | 28.88 | 29.07 | 29.26 | 29.45 |
HIP | 36 | 36.25 | 36.5 | 36.75 | 37 | 37.25 | 37.63 | 38.13 |
OUTSEAM | 39.5 | 40.75 | 42 | 43 | 44 | 45 | 46.5 | 48.5 |
INSEAM | 28.25 | 29.5 | 30.75 | 31.75 | 32.75 | 33.75 | 35.25 | 37.25 |
RISE | 9.5 | 10.75 | 12 | 13 | 14 | 15 | 16.5 | 18.5 |
LEG OPENING | 6.37 | 6.56 | 6.75 | 6.94 | 7.13 | 7.32 | 7.51 | 7.7 |
SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|---|---|
WAIST | 71.43 | 71.91 | 72.39 | 72.87 | 73.35 | 73.83 | 74.31 | 74.79 |
HIP | 91.43 | 92.07 | 92.71 | 93.35 | 93.99 | 94.63 | 95.6 | 96.87 |
OUTSEAM | 100.32 | 103.5 | 106.68 | 109.22 | 111.76 | 114.3 | 118.11 | 123.19 |
INSEAM | 71.745 | 74.925 | 78.105 | 80.645 | 83.185 | 85.725 | 89.535 | 94.615 |
RISE | 24.12 | 27.3 | 30.48 | 33.02 | 35.56 | 38.1 | 41.91 | 46.99 |
LEG OPENING | 16.185 | 16.665 | 17.145 | 17.625 | 18.105 | 18.585 | 19.065 | 19.545 |
Size Conversion Chart
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 |
1/2/3 | - | 0 | 1 | 2 | 3 | 4 |
United Kingdom | 4 | 6 | 8 | 10 | 12 | 14 |
Italy | 36 | 38 | 40 | 42 | 44 | 46 |
France | 32 | 34 | 36 | 38 | 40 | 42 |
Denmark | 30 | 32 | 34 | 36 | 38 | 40 |
Need some sizing advice?










Hugh Pants
The perfect pants for cocktails at 5pm. Matching Heather shirt is highly recommended.
Standard Shipping delivery in 5-8 working days.
Express Shipping delivery in 1-3 working days.
Delivery times begin one business day after the order is placed.
You will receive an email containing your Tracking Number once your package has been shipped from our distribution center.
We gladly accept returns or exchanges within 21 days of the delivery date. Discover further details on how to return in the Customer Care area.
Thank you!